The 'All Transaction Detail' report is a standard Bambora report. It can only be generated in CSV format.
To run the report follow these instructions here
The fields included in this report are listed below:
Field Name | Description |
Account # | The Bambora Account that the transaction was processed through. |
Date/Time | Date and timestamp of the transaction in the following format. DD/MM/YYYY HH:MM:SS |
Receipt | Receipt number generated for the transaction. |
Type | Transaction type i.e. Credit Card – Purchase, Credit Card – Refund. |
Channel | The channel the transaction was processed through e.g. BackOffice, ECOM etc. |
Amount | The transaction amount. |
Surcharge | The surcharge amount added to the transaction. |
Settlement Date | The date the transaction was settled. |
Result Code | Transaction result code. For full list of result codes and their meanings, click here. |
Result Text | The text of the transaction result. |
CustNumber | The customer number submitted in the CustNumber field when the transaction was processed. |
CustRef | An additional reference submitted in the CustRef field when the transaction was processed. |
User | The username used to process the transaction. |
Card Type | The card type used to process the transaction. |
Card Number | First 6 and last 4 digits of the card number used to process the transaction for example 400555******0001. |
Name on Card | The customer name submitted by the customer on the payment page. |
Comments |
Any comments submitted when processing the transaction. |